Bank Foreclosures > Foreclosures By State > Illinois Foreclosures > Dupage County > Aurora,IL Foreclosures
Aurora Bank Foreclosures Search, Illinois
Buy Aurora Bank Foreclosures for sale and Aurora Government foreclosures at ForeclosureDataBank. Thousands of Aurora foreclosed homes available in our Aurora foreclosure listings database. Invest today in the Aurora real estate market with the help of our Aurora foreclosure list database of bank foreclosures, pre-foreclosures, foreclosure auctions and bankrupcies in Aurora. Join ForeclosureDataBank.com today for Aurora foreclosures.
$169,900.00
Zipcode: 60504
City: Aurora, Illinois
2008-12-29
Details
$220,900.00
Zipcode: 60502
City: Aurora, Illinois
2008-12-28
Details
$302,000.00
Zipcode: 60502
City: Aurora, Illinois
2008-12-26
Details
$146,000.00
Zipcode: 60503
City: Aurora, Illinois
2008-12-19
Details
| # | City | Type | Zipcode | Price | Monthly | Street | Details | ||||
| 1 | Aurora, IL | Foreclosures | 60504 | $169,900.00 | $906.97 | DIANE DR | Details | ||||
| 2 | Aurora, IL | Foreclosures | 60504 | $182,900.00 | $976.36 | GRANITE ... | Details | ||||
| 3 | Aurora, IL | Foreclosures | 60502 | $220,900.00 | $1,179.21 | HANDLEY ... | Details | ||||
| 4 | Aurora, IL | Foreclosures | 60504 | $219,900.00 | $1,173.88 | BAYBROOK... | Details | ||||
| 5 | Aurora, IL | Auctions | 60502 | $302,000.00 | $1,612.15 | SOLITUDE... | Details | ||||
| 6 | Aurora, IL | Auctions | 60503 | $138,000.00 | $736.68 | MISTY RI... | Details | ||||
| 7 | Aurora, IL | Auctions | 60503 | $146,000.00 | $779.38 | GRAYHAWK... | Details | ||||
| 8 | Aurora, IL | Foreclosures | 60504 | $231,900.00 | $1,237.94 | MILFORD ... | Details | ||||
| 9 | Aurora, IL | Auctions | 60502 | $161,000.00 | $859.45 | COUNTY L... | Details | ||||
| 10 | Aurora, IL | Auctions | 60503 | $159,000.00 | $848.78 | GRAYHAWK... | Details | ||||
| 11 | Aurora, IL | Auctions | 60504 | $227,000.00 | $1,211.78 | ASHTON C... | Details | ||||
| 12 | Aurora, IL | Foreclosures | 60504 | $167,900.00 | $896.29 | S OAKHUR... | Details | ||||
| 13 | Aurora, IL | Foreclosures | 60503 | $309,000.00 | $1,649.51 | BELLINGH... | Details | ||||
| 14 | Aurora, IL | Foreclosures | 60504 | - | n/a | BLOOMFIE... | Details | ||||
| 15 | Aurora, IL | Foreclosures | 60503 | $285,000.00 | $1,521.40 | WHITE TH... | Details | ||||
| 16 | Aurora, IL | Foreclosures | 60503 | - | n/a | TWILIGHT... | Details | ||||
| 17 | Aurora, IL | Auctions | 60504 | $146,000.00 | $779.38 | TIMBER H... | Details | ||||
| 18 | Aurora, IL | Foreclosures | 60504 | $160,000.00 | $854.12 | BLACKSTO... | Details | ||||
| 19 | Aurora, IL | Foreclosures | 60503 | $134,900.00 | $720.13 | GEORGETO... | Details | ||||
| 20 | Aurora, IL | Foreclosures | 60504 | $30,900.00 | $164.95 | ANDOVER ... | Details | ||||
|
|
|||||||||||
Our Aurora Foreclosure Listings
- Search Aurora,IL bank and government foreclosures
- Contact sellers, banks and agencies directly
- Daily updated Aurora bank foreclosures database
- 7 Day Trial
- Aurora houses for sale Location analysis and satellite photos
- 24 hours access to all Aurora,IL properties
- Access to all 50 states including Illinois
- Try our Aurora foreclosure listings today!!
Find Aurora Bank & Government Foreclosures
We feature all kinds of Aurora foreclosures from bank homes, commercial foreclosures to government properties. Find a bank owned home or a
Aurora government foreclosure property today. Join now and invest in a Aurora foreclosure house.

